unlock all the potential of algorithm trading send me “VIP” and get FREE lifetime access

Trusted By
Send me “VIP” and get FREE lifetime access
Trade smarter: Let AI scan the markets for you.
Our algorithm tracks price movements and powerful patterns to provide clear entry and exit signals—so you can trade profitable, even if you’re just starting out. Get started today, in less than 10 minutes and completely free of charge.

Combine human expertise with AI precision: our traders and algorithm work together to deliver analysis you can rely on.

Get 1-5 high-probability trading signals based on Smart Money Concepts (SMC) — tracking liquidity, price moves, and chart patterns to deliver the rights targets for you, Free lifetime access included.

Getting liquidated can hurt — and most of the time, it’s just poor risk management.
we’re going to help you build your own risk management plan to protect your capital and grow consistently.

Our priority is to provide 100% customizable support for each trader profile.
No prior knowledge needed — our algorithm delivers real-time entry and exit signals, making trading simple and accessible for everyday people.
Our signals go straight to your phone via Telegram, so you can trade automatically and save hours every day. What starts as a side hustle has the potential to grow into your main source of income.
ven if you already master chart analysis, our A algorithm signals can combine with your experience to maximize precision and unlock more profitable trades as possible.

Sign up for free
get instant free access to our AI algorithm, by sign up our sponsored that all covers your subscription.
Follow VIP live alerts
follow our VIP live alerts with a plug & play solution in under 15 minutes.
Start grow Consistently
Grow your capital consistently by following an alrgorithm signals without emotion and no manual errors.

Start your journey in the financial markets with the right tools.
We’ve created the Alpha Signals VIP Bonuses to help you trade confidently, avoid common mistakes, and help you to grow your capital with discipline, even if you’re just getting started.
Most beginners lose money not because they trade badly, but because they don’t track what they’re doing, or don’t understand the system they’re following.
We wanted to change that.
That’s why our VIP members get not only signals, but also the education and tools to manage risk like professionals.
Months To Compound
Total Amount: $1950
| Date | pair | direction | Entry price | SL | TP1 | TP2 | TP3 | Status | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|
| September 17, 2025 | XAUUSD | Buy | $3,679.00 | $3,676.50 | $3,680.00 | $3,685.77 | $3,687.20 | TP1 Hit | $275.00 |
| September 17, 2025 | XAUUSD | Buy | $3,677.89 | $3,674.84 | $3,685.01 | $3,687.25 | $3,689.55 | TP1 Hit | $120.75 |
| September 17, 2025 | XAUUSD | Sell | $3,679.98 | $3,686.56 | $3,668.70 | $3,665.95 | $3,663.05 | SL hit | -$75.96 |
| September 17, 2025 | XAUUSD | Buy | $3,681.58 | $3,678.86 | $3,688.58 | $3,689.76 | $3,690.76 | TP1 Hit | $50.98 |
| September 17, 2025 | XAUUSD | Buy | $3,683.57 | $3,678.86 | $3,688.15 | $3,690.37 | $3,695.77 | SL hit | -$37.89 |
| September 17, 2025 | XAUUSD | Buy | $3,687.73 | $3,685.00 | $3,692.70 | $3,694.25 | $3,696.88 | SL hit | -$57.44 |
| September 17, 2025 | BTCUSD | Sell | $115,510.54 | $116,051.87 | $115,250.00 | $114,500.97 | $114,000.00 | TP2 Hit | $377.89 |
| September 17, 2025 | XAUUSD | Sell | $3,660.69 | $3,669.41 | $3,657.23 | $3,655.75 | $3,652.20 | TP1 Hit | $346.00 |
| September 18, 2025 | XAUUSD | Sell | $3,658.22 | $3,660.54 | $3,656.87 | $3,654.83 | $3,652.77 | TP2 Hit | $525.00 |
| September 18, 2025 | BTCUSD | Buy | $117,544.80 | $116,581.07 | $118,460.17 | $119,479.95 | $119,900.30 | TP1 Hit | $743.27 |
| September 18, 2025 | XAUUSD | Sell | $3,635.80 | $3,656.20 | $3,609.00 | $3,599.95 | $3,597.80 | SL hit | -$377.29 |
| September 18, 2025 | BTCUSD | Buy | $117,485.38 | $117,218.54 | $117,699.99 | $118,500.00 | $118,900.35 | TP1 Hit | $170.17 |
| September 19, 2025 | XAUUSD | Sell | $3,645.66 | $3,647.91 | $3,643.52 | $36,420.30 | $3,641.30 | TP2 Hit | $477.91 |
| September 19, 2025 | XAUUSD | Sell | $3,642.94 | $3,644.00 | $3,642.50 | $3,641.98 | $3,639.00 | TP2 Hit | $240.99 |
| September 22, 2025 | XAUUSD | Buy | $3,746.50 | $3,733.90 | $3,762.81 | $3,764.99 | $3,766.21 | TP1 Hit | $180.00 |
| September 22, 2025 | XAUUSD | Buy | $3,775.78 | $3,744.22 | $3,812.26 | $3,814.76 | $3,815.25 | TP1 Hit | $241.84 |
| September 23, 2025 | XAUUSD | Buy | $3,786.64 | $3,761.63 | $3,819.26 | $3,825.66 | $3,827.97 | SL hit | -$360.00 |
| September 23, 2025 | XAUUSD | Buy | $3,775.78 | $3,744.22 | $3,812.00 | $3,820.20 | $3,830.10 | TP1 Hit | $21.84 |
| September 23, 2025 | XAUUSD | Buy | $3,765.87 | $3,674.85 | $3,764.18 | $3,777.80 | $3,780.20 | SL hit | -$50.10 |
| September 23, 2025 | XAUUSD | Buy | $3,765.29 | $3,673.79 | $3,766.10 | $3,770.20 | $3,790.11 | SL hit | -$75.00 |
| September 24, 2025 | XAUUSD | Buy | $3,679.33 | $3,760.89 | $3,780.33 | $3,790.37 | $3,800.10 | SL hit | -$42.20 |
| September 26, 2025 | XAUUSD | Buy | $3,752.24 | $3,748.44 | $3,759.08 | $3,766.87 | $3,770.10 | SL hit | $19.00 |
| October 1, 2025 | XAUUSD | Buy | $3,785.02 | $3,843.42 | $3,909.77 | $3,920.70 | $3,950.80 | TP1 Hit | $55.80 |
| October 2, 2025 | XAUUSD | Buy | $3,875.10 | $3,843.42 | $3,909.20 | $3,915.90 | $3,925.30 | SL hit | -$100.35 |
| October 2, 2025 | XAUUSD | Buy | $3,883.20 | $3,876.54 | $3,892.40 | $3,889.79 | $3,894.16 | TP3 Hit | $370.77 |
| October 2, 2025 | XAUUSD | Buy | $3,893.77 | $3,890.00 | $3,895.92 | $3,910.00 | $3,915.12 | SL hit | -$110.00 |
| October 3, 2025 | XAUUSD | Sell | $3,866.26 | $3,858.84 | $3,874.64 | $3,880.20 | $3,889.99 | SL hit | -$50.00 |
| October 3, 2025 | XAUUSD | Buy | $3,873.65 | $3,847.85 | $3,906.52 | $3,920.00 | $3,930.12 | TP1 Hit | $89.75 |
Alpha Signals Club is a platform that provides trading signals based on rigorous backtesting and algorithmic strategies. Our goal is to help traders make informed decisions using historical data and advanced technical analysis.
Our signals are generated by algorithms that analyze market patterns and technical indicators. Each signal includes information such as the asset, entry point, suggested stop loss, and take profit. It’s important to note that these signals are for educational purposes only and do not guarantee financial returns.
No prior experience is required, but we recommend users have a basic understanding of trading concepts and risk management. We provide educational materials to help beginners understand and apply our signals effectively.
No. While our signals are based on rigorous historical backtests, past performance is not indicative of future results. The market is volatile and influenced by unpredictable factors.
Once you sign up for Alpha Signals Club, you’ll get access to our trading signals via our Telegram channel. Detailed instructions are provided after registration.
You can reach out to us through the Telegram link available on the site or via the email provided in the contact section. We’re happy to assist you with any questions or support you may need.

WARNING: Alpha Signals Club does not guarantee any financial results. All trading involves risk, and past performance is not indicative of future outcomes. By joining us, you acknowledge and accept that there is no promise of monetary gain and that Alpha Signals Club is not responsible for any financial losses that may occur. All content is for educational purposes only.
WARNING: Alpha Signals Club does not guarantee any financial results. All trading involves risk, and past performance is not indicative of future outcomes. By joining us, you acknowledge and accept that there is no promise of monetary gain and that Alpha Signals Club is not responsible for any financial losses that may occur. All content is for educational purposes only.
© 2025 All rights reserved. Alphasignalsclub